Pantalon
Taille | Tour de taille (cm) |
28" | 78.7 - 80.1 |
30" | 80.6 - 81.9 |
32" | 82.4 - 83.7 |
34" | 86.9 - 88.2 |
36" | 88.7 - 90.1 |
38" | 98.5 - 99.8 |
40" | 100.7 - 102 |
Longueur pantalon
- Regular: 32" / 81 cm (entrejambe)
- Long: 34" / 86 cm
Chemise UBAS
Taille | Unité | Poitrine | Longueur buste | Longueur manche | Manchette |
S | inches | 36-38 | 31 | 25 | 5.5 |
cm | 96 | 78 | 63.5 | 14 | |
M | inches | 38-40 | 31 | 25.5 | 6.5 |
cm | 102 | 78 | 64.8 | 16.5 | |
L | inches | 40-42 | 31.5 | 25.3 | 6.5 |
cm | 106 | 80 | 64 | 16.5 | |
XL | inches | 42-44 | 31.5 | 26 | 7 |
cm | 112 | 80 | 66 | 18 | |
XXL | inches | 44-46 | 32 | 27 | 7 |
cm | 117 | 82 | 68.6 | 18 |
Chemise de combat
Taille | Unité | Poitrine | Longueur buste | Longueur manche | Manchette |
S | inches | 33 - 35 | 27 | 25 | 5.9 |
cm | 84 - 90 | 69 | 63.5 | 15 | |
M | inches | 35 - 36 | 27.5 | 25 | 5.9 |
cm | 90 - 92 | 70 | 63.5 | 15 | |
L | inches | 36 - 37 | 28.5 | 25.3 | 6.5 |
cm | 92 - 94 | 73 | 64 | 16.5 | |
XL | inches | 37 - 39 | 29.5 | 25.6 | 6.7 |
cm | 94 - 99 | 75 | 65 | 17 | |
XXL | inches | 39 - 43 | 29.7 | 25.8 | 7 |
cm | 99 - 110 | 75.5 | 65.5 | 18 |