Short Homme
Tour de taille (cm) | |
S | 66 - 76 |
M | 76 - 89 |
L | 89 - 101.5 |
XL | 101.5 -117 |
Short Femme
Tour de taille (cm) | |
S | 66 - 74 |
M | 74 - 80 |
L | 80 - 88 |
XL | 88 - 98 |
Short Homme
Tour de taille (cm) | |
S | 66 - 76 |
M | 76 - 89 |
L | 89 - 101.5 |
XL | 101.5 -117 |
Short Femme
Tour de taille (cm) | |
S | 66 - 74 |
M | 74 - 80 |
L | 80 - 88 |
XL | 88 - 98 |